| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Vgeoo
Model Number : VG-RD P2.5
Certification : Ce/ROHS/FCC/
Place of Origin : China
MOQ : 1 Sq.m
Delivery Time : 7 days
Packaging Details : Plywood case / Flight case / Carton box
product name : Indoor Full color LED Display
Pixel Pitch : 2.5mm
Density : 160,000 pixel/m2
Moduel Size(L×W)mm : 160mm×160mm
Cabinet Size(L×W×H)mm : 480mm×480mm×90mm
Module Resolution : 64×64
Brightness : 1000cd/㎡
Contrast : 1000:1
Application:
Our full color LED display are widely used in conferance center,Entertainment complexes,landmarks,Government facilities,advertising media,Audio visual rental field,government,indoor LED video wall and so on .
P2.5 Indoor Full color LED Display Specification
| Product Name | Specification | ||||||||||
| Pixel Pitch | 2.5mm | ||||||||||
| Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
| Density | 160,000 pixel/m2 | ||||||||||
| Moduel Size(L×W)mm | 160mm×160mm | ||||||||||
| Cabinet Size(L×W×H)mm | 480mm×480mm×90mm | ||||||||||
| Module Resolution | 64×64 | ||||||||||
| Cabinet Resolution | 192×192 | ||||||||||
| Driving Method | 1/32 Scan | ||||||||||
| Driving IC | MBI5124 | ||||||||||
| Brightness | 1000cd/㎡ | ||||||||||
| Contrast | 1000:1 | ||||||||||
| Brightness Adjustment | Auto and Manual | ||||||||||
| Power Consumption | Max Power:<1200W | ||||||||||
| Average power: <480W | |||||||||||
| Module Weight | 0.5kg | ||||||||||
| Color Temperature | 9500K—11500K | ||||||||||
| Horizontal Viewing Angle | 140º | ||||||||||
| Vertical Viewing Angle | 140º | ||||||||||
| Signal Processing | 10 or 14bit | ||||||||||
| Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
| Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| Frame Frequency | 65 Hz | ||||||||||
| Refresh Rate | >1920Hz | ||||||||||
| Control Mode | Synchronous/Asynchronous | ||||||||||
| The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| MTBF | >50000 hours | ||||||||||
| Life Span | 100,000 Hours | ||||||||||
| Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| Storage : -40 - 85 ℃ | |||||||||||
| Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| Power Supply | AC 110-220V | ||||||||||
| Protection | IP 41 | ||||||||||

|
|
P2.5 SMD LED Module Indoor Full Color LED Display For Government Facilities Images |