| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : VEGOO
Model Number : VG-SUN88862
Certification : CE ROHS FCC CCC
Place of Origin : CHINA
MOQ : 1 SQM
Price : negotiate
Payment Terms : T/T
Supply Ability : 3000 sqm per month
Delivery Time : 15-30 working days
Packaging Details : flight case,plywood case,carton
Pixel Pitch : 3.91mm
Refresh Rate : >1920Hz
Density : 65,536 pixel/m2
Moduel Size : 250mm×250mm
Cabinet Size : 500mm×1000mm×90mm
Cabinet Resolution : 128×256
Portable P3.91 Large Rental LED Screen Display Indoor For Exhibition Super Bright
Features:
P3.91 Indoor Full color LED Display Specification
| Product Name | Specification | ||||||||||
| Pixel Pitch | 3.91mm | ||||||||||
| Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
| Density | 65,536 pixel/m2 | ||||||||||
| Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
| Cabinet Size(L×W×H)mm | 500mm×1000mm×90mm | ||||||||||
| Module Resolution | 64×64 | ||||||||||
| Cabinet Resolution | 128×256 | ||||||||||
| Driving Method | 1/16 Scan | ||||||||||
| Driving IC | MBI5124 or FM6124 | ||||||||||
| Brightness | 1000cd/㎡ | ||||||||||
| Contrast | 1000:1 | ||||||||||
| Brightness Adjustment | Auto and Manual | ||||||||||
| Power Consumption | Max Power:<480W | ||||||||||
| Average power: <240W | |||||||||||
| Cabinet Weight | 15kg | ||||||||||
| Color Temperature | 2000K—9500K | ||||||||||
| Horizontal Viewing Angle | 120º | ||||||||||
| Vertical Viewing Angle | 120º | ||||||||||
| Signal Processing | 16bit | ||||||||||
| Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
| Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| Frame Frequency | 65 Hz | ||||||||||
| Refresh Rate | >1920Hz | ||||||||||
| Control Mode | Synchronous/Asynchronous | ||||||||||
| The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| MTBF | >50000 hours | ||||||||||
| Life Span | 100,000 Hours | ||||||||||
| Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| Storage : -40 - 85 ℃ | |||||||||||
| Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| Power Supply | AC 110-220V/5V60Hz | ||||||||||
| Protection Level | IP 45 | ||||||||||

FQA:
|
|
Super Bright Large Rental P3.91 Indoor Full Color LED Display Images |